Class: enduro
Production: 2003-2018
View and Download Honda XL125V owner's manual online. Dual-sport motorcycle with a 125 cc four stroke V-twin engine. XL125V motorcycle pdf manual download. I am planning on getting a Honda nxr 125.It is a 4 stroke that delivers 12.5hp(9.32KW) and 10.4Nm.It is a semi-offroad bike.Does anyone know how fast it can go or if you know of someone who owns one and can you please find out how fast it can go.It is urgent.
Model |
---|
Honda XR125L 2003-2018 (Europe, South America, South Africa, Oceania) |
Honda XR125L |
XLR125R Baja: Transmission. Manual: Fuel Petrol: Mileage 6586. In classic Honda Baja tricolor with red gaitors and orange seat, she is something to be both. The Honda XLR 125 model is a Enduro / offroad bike manufactured by Honda. In this version sold from year 1999, the dry weight is and it is equipped with a Single cylinder, four-stroke motor. The engine produces a maximum peak output power of 11.40 HP (8.3 kW) @ 8250 RPM and a maximum torque of 10.50 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 7000 RPM. The 1999 Honda XLR 125 and all other motorcycles made 1894-2021.
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2003 | Europe | Name: Honda XR125L Code: XR125L3 |
2004 | Europe | Name: Honda XR125L Code: XR125L4 |
2005 | Europe | Name: Honda XR125L Code: XR125L5 |
2006 | Europe | Name: Honda XR125L Code: XR125L6 |
2007 | Europe | Name: Honda XR125L Code: XR125L7 |
2010 | South America | Name: Honda XR125L Code: XR125LA |
2011 | South America, New Zealand, South Africa | Name: Honda XR125L (kick-start); Honda XR125L (kick & electric-start) Code: XR125LKB; XR125LEKB |
2012 | South America, New Zealand, South Africa, Philippines | Name: Honda XR125L (kick-start); Honda XR125L (kick & electric-start) Code: XR125LKC; XR125LEKC |
2014 | South America, South Africa | Name: Honda XR125L (kick & electric-start) Code: XR125LEKE |
2018 | South America, South Africa | Name: Honda XR125L (kick & electric-start) Code: XR125LEKJ |
Specifications
Honda XR125 (XR125L): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2100 mm / 82,7 in |
Overall width | 820 mm / 32,3 in | |
Overall height | 1126 mm / 44,3 in | |
Seat height | 825 mm / 32,5 in | |
Wheelbase | 1361 mm / 53,6 in | |
Ground clearance | 243 mm / 9,5 in | |
Dry weight | ||
Curb (wet) weight | 129,6 kg / 286 lbs | |
FRAME | Type | Semi double-cradle (steel) |
Front suspension, travel | Telescopic fork 31 mm, 162,4 mm / 6,4 in | |
Rear suspension, travel | Swingarm with mono-shock, 150 mm / 5,9 in | |
Front tire size | 90/90-19M/C (52P) | |
Rear tire size | 110/90-17M/C (60P) | |
Front brake | Single disc, 240 mm, 2-piston caliper | |
Rear brake | Drum | |
Fuel capacity | 12,0 l / 3,17 US gal (reserve – 3,2 l) | |
Trail | 104 mm / 4,1 in | |
Fuel economy | 3,92 l / 100 km (60 mpg) - tested | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 52,4 x 57,8 mm | |
Displacement | 124,7 cm³ (7,6 cu-in) | |
Compression ratio | 9.2:1 | |
Valve train | Chain driven SOHC, 2 valves | |
Max. power | 11,6 hp (8,5 kW) / 8500 rpm | |
Max. torque | 10,6 Nm (1,08 kg*m) / 7000 rpm | |
0 to 100 km/h | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x 22 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.350 | |
Final reduction | 3.187 | |
Gear ratio I II III IV V |
1.875 1.409 1.120 0.937 | |
ELECTRICAL | Ignition | CDI |
Alternator | Three Phase AC, 120W at 5000 rpm | |
Battery capacity | 12V 4Ah |
Images
Honda XR125 (XR125L): images, gallery.
Honda XR125 | Honda XR125 | Honda XR125 | Honda XR125 |
Videos
Honda XR125 (XR125L): video.
Manuals
Honda Xlr125r Manual For Sale
Honda XR125 (XR125L): manuals, parts, microfiches.
Honda Xlr125r Manual Download
Honda XLR 125 General Information | |
Brand | Honda |
Model | Honda XLR 125 |
Start year | 1999 |
Year | 1999 |
Category | Enduro / offroad |
Factory Warranty (Years / miles) | - |
Honda Xlr125r Manual Pdf
Honda XLR 125 Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,375 mm (54.1 inches) |
Length | - |
Width | - |
Height | - |
Seat Height | 860 mm (33.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | - |
Rear Tyres - Rims dimensions | - |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Front Brakes Dimensions - Disc Dimensions | 240 mm (9.4 inches) |
Rear Brakes Dimensions - Disc Dimensions | 110 mm (4.3 inches) |
Curb Weight (including fluids) | 126.0 kg (277.8 pounds) |
Dry Weight | - |
Front Percentage of Weight | 49.0 |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 9.00 litres (2.38 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | 225 mm (8.9 inches) |
Rear Suspension | - |
Rear Suspension Travel | 231 mm (9.1 inches) |